Product Details:
Brand | DIDAC |
Current | 400v |
Capacity | 40l |
Floor Area | no |
Ball Valve | no |
Bend | no |
Material | Stainless steel |
Product Details:
Features:
Additional Information:
Product Details:
Material | Plastic |
Automation Type | Automatic |
Color | Silver |
Brand | DIDAC |
Operating Frequency | 45 deg c |
Dimensions | 300 mm |
Floor Area | No |
Vertical Arm | 27 mm |
Electricity Supply | 220 to 240 V, 1 ph, 50 Hz, at 10A |
Speed | 356 |
Surface Finish | Yes |
Surface Treatment | Yes |
Format | Yes |
Base and inner disc to support soil filled container and plant, resting on a hydraulic sensing device located in the base that is connected to a graduated water column mounted above the lysimeter, Complete with spare plant containers, calibration weights,user instructions and manual. The Demonstration Lysimeter consists of three 300mm diameter containers in which may be placed any soil type and a variety of crop types grown. Each container can then in turn be placed on a hydraulically mounted plate which is used to monitor system weight changes arising from evapotranspiration. Despite its simplicity, the apparatus has a high degree of sensitivity and may be used for student project work as well as for demonstration purposes.
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | DIDAC |
Dimensions | 300 mm |
Floor Area | No |
Vertical Arm | 27 mm |
Electricity Supply | 220 to 240 V, 1 ph, 50 Hz, at 10A |
Frequency | 45 deg C |
Speed | 356 |
Surface Finish | Yes |
Surface Treatment | Yes |
Distance Of Length In Between | 1.00 m |
Format | Yes |
Height Of Beam | 0.93 |
Kit Size | No |
No Of Hanger For Weights | 3 |
No Of Spring Balance | 2 |
Total Beam Length | 1.00 |
These equipment consists of a free-standing circular tank filled with saturated sand (not supplied). Equilibrated soil samples placed on the sand are then subjected to a known variable suction range of 0- 800mm of water. The suction is applied by means of a buried porous pipe and an associated sliding control chamber. In order to maintain the suction an uninterrupted low volume water supply is required
Other Details:
Additional Information:
Product Details:
Brand | DIDAC |
Model | DIIW106 |
Application | Industrial |
Material | Stainless steel |
Current | 400v |
Capacity | 40l |
Floor Area | NO |
Ball Valve | No |
Bend | No |
Control Panel | Yes |
Elbow | No |
Gate Valve | No |
Stop Watch | No |
Test Type | No |
Water Circulation | Yes |
Features:
Product Details:
Additional Information:
Product Details:
Brand | DIDAC |
Material | Stainless steel |
Current | 400v |
Capacity | 40l |
Control Panel | Yes |
Type | Undershot and overshot |
Features:
Sluice Gate:
Floating Weir Gate:
Additional Information:
3.6/5
Rated by 44 Users